- 電動油桶泵
- 氣動隔膜泵
- 電動隔膜泵
- 衛生級隔膜泵
- 手動隔膜泵
- 粉體氣動隔膜泵
- 計量泵
- 氣液混合泵
- 排污泵
- 真空泵
- 離心泵
-
耐腐蝕泵
- 螺桿泵
-
化工泵
- 旋渦泵
- 自吸泵
- 多級泵
- 油泵
-
消防泵
-
控制柜
-
潛水泵
- 磁力泵
-
轉子泵
-
消防(生活)供水設備
- 管道泵
-
其他泵系列
-
氣動隔膜泵、潛水排污泵、...
- 減壓閥
-
排污閥
- 電磁閥
- 球閥
- 排氣閥
- 過濾器
- 蝶閥
- 呼吸閥、阻火器系列
- 疏水閥
- 截止閥
-
水利控制閥
-
電磁閥中央空調自動控制系...
- 儀表閥/針形閥
- 閘閥
- 隔膜閥
- 柱塞閥
-
管夾閥
- 止回閥
- 旋塞閥
- **閥
-
排泥閥
- 調節閥
- 電站閥門
- 石油/天然氣閥門
-
衛生級閥門系列
- 平衡閥
- 氨氣閥/氧氣閥門
- 防腐閥門
- 黃銅閥門
- 外國標準
-
視鏡系列
-
污水處理
-
液位計
- 密封產品
- 消防專用閥門
-
往復泵
-
真空滲漏補漏設備
-
其他閥門
日標球閥API
日標球閥API主要零件材料Materials for Main Parts
名稱Part | WCB類 | CF8類 | CF3類 | CF8M類 | CF3M類 | |
閥體左體Body&Body cap | A216-WCB | A315-CF8 | A35-CF3 | A351-CF8M | A351-CF3M | |
球體Ball | B2-B8 | A105-1025 | A182-F304L | A182-F304L | A132-F316 | A182-F316L |
B8以上 | A216-WCB | A351-CF8M | A351-CF3 | A351-CF8M | A351-CF3M | |
閥桿Steml | A182-F6a | A182-F304 | A182-F304L | A182-F336 | A182-F316L | |
閥座Seat | PTFE/增強PTFE/NYLIV PTFE/Reinforced PTFE/Nyion | |||||
閥座支承圈Seat Retainer | A105-1025 | A182-F304 | A182-F304L | A182-F316 | A182-F316L | |
彈簧Spring | 3yc-7/17-49H | |||||
O形圈O-RING | NBR | 氟橡膠Viton | ||||
螺柱Stud | A193-B7 | A193-B8 | ||||
螺母Nut | A194-2H | A194-8 |
日標球閥API引用標準
設計制造按:AP16D/ANSB16.34,GB12237-89
結構長度按:AP16D/ANSIB16.10,GB12221-89
法蘭尺寸按:ANSIB16.5,JB79-59,GB9113-88
檢查試驗按:AP16d/AP1598 ZBJ16006
日標球閥API使用溫度:-28~150℃(標準型)-28~350℃(高溫)低溫(請注明溫度)
Applying specification
Design and manufacturing conform to:AP16D/ANSB16.34,GB12237-89
The face fo face dimensions conform fo:AP16D/ANSIB16.10,GB12221-89
The dimensions of flangesconform:ANSIB16.5,JB79-59,GB9113-88
Inspectionand Test conform to:AP16d/AP1598 ZBJ16006
Working temperature:-28~150℃(Standard typi) -28~350℃(High temperature type)
Please advise temperature degree for low temperature of Main Part:
日標球閥API結構圖:
日標球閥API主要尺寸及重量Main dimensions and Weight
CLASS 150 A1B(3)41,(3)47,(3)61,(3)67F(N.PRL).(P.R.V)
DN | d | L |
LB焊接 Welding |
H1 | H2 | W | M | K | D2 | D1 | D | N-φ | b | f |
重量(wt) kgf |
備注 Remark |
1/2" | 13 | 108 | - | - | 59 | 130 | - | - | 35 | 60.5 | 89 | 4-16 | 11.2 | 1.6 | 2.3 |
浮動球 Float BaLL |
3/4" | 19 | 117 | - | - | 63 | 130 | - | - | 43 | 70 | 98 | 4-16 | 11.2 | 1.6 | 3.0 | |
1" | 25 | 127 | - | - | 75 | 160 | - | - | 51 | 79.5 | 108 | 4-16 | 11.2 | 1.6 | 4.5 | |
1 1/2" | 38 | 165 | 190 | - | 95 | 230 | - | - | 73 | 98.5 | 127 | 4-16 | 14.3 | 1.6 | 7.0 | |
2" | 51 | 178 | 216 | - | 107 | 230 | - | - | 92 | 120.5 | 152 | 4-19 | 15.9 | 1.6 | 9.5 |
固定球 Fixing BaLL 浮動球 Float Ball |
2 1/2" | 61 | 190 | 241 | - | 142 | 400 | - | - | 105 | 139.5 | 178 | 4-19 | 17.5 | 1.6 | 15.0 | |
3" | 76 | 203 | 283 | - | 152 | 400 | - | - | 127 | 152.5 | 190 | 4-19 | 19.1 | 1.6 | 19.0 | |
4" | 102 | 229 | 305 | - | 178 | 700 | - | - | 157 | 190.5 | 229 | 8-19 | 23.9 | 1.6 | 33.0 | |
5" | 127 | 356 | - | - | 252 | 1100 | - | - | 186 | 216 | 254 | 8-22 | 23.9 | 1.6 | 58.0 | |
6" | 52 | 394 | 457 | - | 272 | 1100 | - | - | 216 | 241.5 | 279 | 8-22 | 54.5 | 1.6 | 93.0 | |
8" | 203 | 457 | 521 | - | 342 | 1500 | - | - | 270 | 298.5 | 343 | 8-22 | 58.6 | 1.6 | 160.0 | |
8" | 203 | 457 | 521 | - | 398 | 600 | 115.5 | 350 | 270 | 298.5 | 343 | 8-22 | 28.6 | 1.6 | 180.0 |
固定球 Float Ball |
10" | 254 | 533 | 559 | 335 | 495 | 600 | 115.5 | 350 | 324 | 362 | 406 | 12-25 | 30.2 | 1.6 | 240.0 | |
12" | 305 | 610 | 635 | 385 | 580 | 800 | 171 | 420 | 381 | 431.8 | 482.6 | 12-25 | 31.8 | 1.6 | 390.0 | |
14" | 337 | 686 | 762 | 430 | 325 | 800 | 171 | 420 | 412.8 | 476 | 535 | 12-29 | 35 | 1.6 | 510.0 | |
16" | 387 | 162 | 838 | 470 | 720 | 800 | 257 | 400 | 469.9 | 539.5 | 597 | 16-29 | 36.6 | 1.6 | 750.0 | |
20" | 489 | 914 | 991 | 590 | 840 | 800 | 257 | 400 | 58.2 | 635 | 698 | 20-32 | 42.9 | 1.6 | 1190 | |
24" | 591 | 1067 | 1143 | 700 | 1050 | 800 | 150 | 410 | 692.2 | 749.5 | 813 | 20-35 | 47.8 | 1.6 | 2100 | |
26" | 686 | 1245 | 1346 | 780 | 1150 | 800 | 83 | 650 | 800.1 | 836.6 | 927.1 | 28-35 | 71.4 | 1.6 | 3000 |
日標球閥API主要尺寸及重量Main diaensions and Weight
CLASS 300 A3B(3)41,(3)47,(3)67F(N.PPL).(P.R.V)
DN | d | L |
LB焊接 Welding |
H1 | H2 | W | M | K | D2 | D1 | D | N-ф | b | f |
重量(wt) kgf |
備注 Remark |
1/2" | 13 | 140 | - | - | 59 | 130 | - | - | 35 | 66.5 | 95 | 4-16 | 14.2 | 1.6 | 2.5 |
浮動球 Fixing Ball |
3/4" | 19 | 452 | - | - | 63 | 130 | - | - | 43 | 82.5 | 117 | 4-19 | 15.9 | 1.6 | 3.5 | |
1" | 25 | 165 | - | - | 75 | 160 | - | - | 51 | 89 | 124 | 4-19 | 17.5 | 1.6 | 5.5 | |
1 1/2" | 38 | 190 | 190 | - | 95 | 230 | - | - | 73 | 114.5 | 156 | 4-22 | 20.7 | 1.6 | 10.5 | |
2" | 51 | 216 | 216 | - | 107 | 230 | - | - | 92 | 127 | 165 | 8-19 | 22.3 | 1.6 | 14.5 |
固定球 FixingBall 浮動球 Float Ball |
2 1/2" | 61 | 241 | 241 | - | 142 | 400 | - | - | 105 | 149 | 190 | 8-22 | 25.4 | 1.6 | 23.5 | |
3" | 76 | 283 | 283 | - | 152 | 400 | - | - | 127 | 168 | 210 | 8-22 | 28.6 | 1.6 | 30.0 | |
4" | 102 | 305 | 305 | - | 178 | 700 | - | - | 157 | 200 | 254 | 8-22 | 31.8 | 1.6 | 55.0 | |
5" | 127 | 381 | - | - | 252 | 1100 | - | - | 186 | 235 | 279 | 8-22 | 35 | 1.6 | 81.0 | |
6" | 52 | 403 | 457 | - | 272 | 1100 | - | - | 216 | 270 | 318 | 12-22 | 36.5 | 1.6 | 118.0 | |
8" | 203 | 502 | 521 | - | 342 | 1500 | - | - | 270 | 330 | 381 | 12-25 | 41.3 | 1.6 | 200.00 | |
8" | 203 | 502 | 521 | 398 | 600 | 115.5 | 350 | 270 | 330 | 381 | 12-25 | 41.3 | 1.6 | 220.0 |
固定球 Fixing Ball |
|
10" | 254 | 568 | 559 | 335 | 495 | 600 | 115.5 | 350 | 324 | 387.5 | 444 | 16-29 | 17.7 | 1.6 | 365 | |
12" | 305 | 648 | 635 | 385 | 580 | 800 | 171 | 420 | 381 | 451 | 520.8 | 16-32 | 50.8 | 1.6 | 530 | |
14" | 337 | 762 | 762 | 430 | 325 | 800 | 171 | 420 | 412.8 | 514.5 | 584.2 | 20-32 | 53.8 | 1.6 | 740 | |
16" | 387 | 838 | 838 | 470 | 720 | 800 | 257 | 400 | 469.9 | 571.5 | 647.8 | 20-35 | 57.2 | 1.6 | 1030 | |
20" | 489 | 991 | 991 | 590 | 840 | 800 | 257 | 400 | 58.2 | 685.8 | 774.8 | 24-35 | 63.5 | 1.6 | 1540 | |
24" | 591 | 1143 | 1143 | 700 | 1050 | 800 | 150 | 410 | 692.2 | 812.8 | 914.4 | 24-41 | 69.8 | 1.6 | 2600 | |
28" | 686 | 1346 | 1346 | 780 | 1150 | 800 | 83 | 650 | 800.1 | 939.8 | 1035 | 28-44.5 | 85.9 | 1.6 | 3900 |
CLASS 400 A4B(3)41,(3)47,(3)67F(N.PPL).(P.R.V)
DN | d | L |
LB焊接 Welding |
H1 | H2 | W | M | K | D2 | D1 | D | N-ф | b | f |
重量(wt) kgf |
備注 Remark |
1/2" | 13 | 165 | 160 | - | 59 | 130 | - | - | 35 | 66.5 | 95 | 4-16 | 14.3 | 6.4 | 6.5 |
浮動球 Float Ball |
3/4" | 19 | 190 | 190 | - | 63 | 160 | - | - | 43 | 82.5 | 117 | 4-19 | 15.9 | 6.4 | 9 | |
1" | 25 | 216 | 216 | - | 75 | 160 | - | - | 51 | 89 | 124 | 4-19 | 17.5 | 6.4 | 13 | |
1 1/2" | 38 | 241 | 241 | - | 95 | 230 | - | - | 73 | 114.5 | 156 | 4-22 | 22.3 | 6.4 | 16.5 | |
2" | 51 | 292 | 292 | - | 107 | 700 | - | - | 92 | 127 | 165 | 8-19 | 25.4 | 6.4 | 25 |
固定球 FixingBall 浮動球 Float Ball |
4" | 102 | 406 | 406 | - | 178 | 700 | - | - | 157.2 | 200 | 254 | 8-25 | 35 | 6.4 | 66 | |
6" | 152 | 495 | 495 | 250 | 300 | 600 | 116.5 | 350 | 216 | 270 | 317.5 | 12-25 | 41 | 6.4 | 145 | |
8" | 203 | 597 | 597 | 294 | 374 | 800 | 171 | 400 | 269.8 | 330 | 381 | 12-28.5 | 47.8 | 6.4 | 250 |
固定球 Fixing Ball |
10" | 254 | 673 | 673 | 370 | 445 | 800 | 171 | 420 | 324 | 387.5 | 445 | 16-32 | 53.8 | 6.4 | 540 | |
12" | 305 | 762 | 762 | 420 | 515 | 800 | 257 | 400 | 381 | 451 | 521 | 16-35 | 57 | 6.4 | 780 | |
14" | 337 | 826 | 826 | 460 | 550 | 800 | 257 | 400 | 413 | 514.5 | 584 | 20-35 | 60.5 | 6.4 | 1000 | |
16" | 387 | 902 | 902 | 505 | 615 | 800 | 257 | 400 | 470 | 571.5 | 648 | 20-38 | 63.5 | 6.4 | 1300 | |
20" | 489 | 1054 | 1054 | 630 | 810 | 800 | 159 | 410 | 584.2 | 686 | 775 | 24-41 | 69.8 | 6.4 | 2100 | |
24" | 591 | 1232 | 1232 | 685 | 845 | 800 | 180 | 565 | 692.2 | 812.8 | 915 | 24-48 | 76 | 6.4 | 3400 | |
28" | 686 | 1397 | 1397 | 860 | 1087 | 800 | 200 | 575 | 800 | 939.8 | 1035 | 28-51 | 95.3 | 6.4 | 5000 |
CLASS 600 A6B(3)41,(3)47,(3)67F(N.PPL).(P.R.V)
DN | d | L |
LB焊接 Welding |
H1 | H2 | W | M | K | D2 | D1 | D | N-ф | b | f |
重量(wt) kgf |
備注 remark |
1/2" | 13 | 165 | 165 | - | 59 | 160 | - | - | 35 | 56.5 | 95 | 4-16 | 14.3 | 6.4 | 7.5 |
浮動球 Float Ball |
3/4" | 19 | 190 | 190 | - | 63 | 160 | - | - | 43 | 82.5 | 117 | 4-19 | 15.9 | 6.4 | 10.5 | |
1" | 25 | 216 | 216 | - | 75 | 230 | - | - | 51 | 89 | 124 | 4-19 | 17.5 | 6.4 | 14.5 | |
1 1/2" | 38 | 241 | 241 | - | 95 | 400 | - | - | 73 | 114.5 | 156 | 4-22 | 22.3 | 6.4 | 18.5 | |
2" | 51 | 292 | 292 | - | 107 | 700 | - | - | 92 | 127 | 165 | 8-19 | 25.4 | 6.4 | 25 |
固定球 FixingBall 浮動球 Float Ball |
4" | 102 | 432 | 432 | - | 178 | 1100 | - | - | 157.2 | 216 | 273 | 8-25 | 38 | 6.4 | 76 | |
6" | 152 | 559 | 559 | 250 | 300 | 600 | 116 | 350 | 216 | 282.1 | 355.6 | 12-29 | 47.2 | 6.4 | 127 | |
8" | 203 | 660 | 660 | 294 | 374 | 800 | 171 | 400 | 269.8 | 349.2 | 419.5 | 12-32 | 55.7 | 6.4 | 350 |
固定球 Fixing Ball |
10" | 254 | 787 | 787 | 370 | 445 | 800 | 171 | 420 | 324 | 431.8 | 508 | 16-35 | 63.5 | 6.4 | 660 | |
12" | 305 | 838 | 838 | 42 | 515 | 800 | 257 | 400 | 381 | 489 | 559 | 20-35 | 66.5 | 6.4 | 820 | |
14" | 337 | 889 | 889 | 460 | 550 | 800 | 257 | 400 | 413 | 527 | 603.2 | 20-38 | 69.8 | 6.4 | 1130 | |
16" | 387 | 991 | 991 | 505 | 615 | 800 | 257 | 400 | 470 | 603.2 | 686 | 20-41 | 76.2 | 6.4 | 1550 | |
20" | 489 | 1194 | 1194 | 630 | 810 | 800 | 150 | 410 | 584.2 | 724 | 818 | 24-44.5 | 89 | 6.4 | 2800 | |
24" | 591 | 1397 | 1397 | 825 | 1010 | 800 | 83 | 650 | 692.2 | 838.2 | 940 | 24-51 | 101.6 | 6.4 | 5300 | |
28" | 686 | 1549 | 1549 | 970 | 1180 | 800 | 123 | 800 | 800 | 965.2 | 1073 | 28-55 | 111.3 | 6.4 | 6500 |
【英科閥門】【球閥】【廣式外螺紋球閥】【廣式球閥】【廣式法蘭球閥】【廣式對焊球閥】【一片式球閥】【二片式球閥】【三片式球閥】【三片式對焊球閥】【三片式承插焊球閥】【三片式活接對焊球閥】【三片式法蘭球閥】【L型(Q14F)三通內螺紋球閥】【硬密封固定球閥】【固定球閥】【硬密封球閥】【T型(Q15F)三通內螺紋球閥】【意超短型球閥】【軌道球閥】【三通球閥】【軟密封球閥】【高溫球閥】【高溫球閥替代截止閥】【高溫球閥替代閘閥】【絲口高溫球閥】【高壓球閥】【日標球閥API】【日標球閥API應用】【日標球閥API技術參數】【日標球閥API性能】【日標球閥API維護】【日標球閥API原理】【日標球閥API價格】【日標球閥API型號】【日標球閥API廠家】【永嘉日標球閥API】【日標球閥API規格】【日標球閥API尺寸】【日標球閥API口徑】
廠家主要生產美標閥門:美標鋼制截止閥,美標截止閥,美式蝶閥,美標止回閥,美標旋塞閥,美標閘閥,美標球閥,美標手動閘閥,美標手動截止閥,美標對夾式止回閥,美標絲口截止閥,電磁閥:防爆電磁閥,法蘭電磁閥,電磁真空閥,螺紋電磁閥,電子除垢儀;減壓閥:法蘭減壓閥,螺紋減壓閥,過濾器,球閥:軌道球閥,螺紋連接球閥,法蘭連接球閥,一片式球閥,二片式球閥,三片式球閥,對焊承插球閥,廣式球閥,三通球閥,排氣閥:復合排氣閥,微量排氣閥,立式自動排氣閥,單口排氣閥,雙口排氣閥,排空閥,針型閥,不銹鋼閥門,排污閥,刀型閘閥,鍛鋼閥門,柱塞閥,氣動閥門,真空閥,柱塞閥,蝶閥,隔膜閥,襯膠閥門,襯氟閥門,漿液閥,呼吸閥,阻火器,水力控制閥,疏水閥,閘閥,截止閥,止回閥,氧氣閥,視鏡 氨氣閥,排泥閥,排泥閥,旋塞閥,平衡閥,調節閥,管夾閥 氣動閥門,真空閥,
技術為本,追求**的服務,正直誠信,英科泵閥與您攜手共創美好明天