主營產品:
氣動隔膜泵,電動隔膜泵 塑料氣動隔膜泵 不銹鋼隔膜泵 QBY氣動隔膜泵 潛水排污泵,蒸汽減壓閥,蒸汽電磁閥,不銹鋼電磁閥,排污閥,離心泵、排污泵、隔膜泵、化工泵、自吸泵、真空泵、潛水泵、磁力泵、往復泵 、油泵、齒輪泵、多級泵、管道泵、玻璃鋼泵、螺桿泵\疏水閥、蝶閥、電磁閥、球閥、呼吸閥、阻火器、排氣閥、球閥、刀型閘閥、旋塞閥、平衡閥、氧氣閥、閘閥、**閥、調節閥、止回閥、減壓閥、控制柜。
- 電動油桶泵
- 氣動隔膜泵
- 電動隔膜泵
- 衛生級隔膜泵
- 手動隔膜泵
- 粉體氣動隔膜泵
- 計量泵
- 氣液混合泵
- 排污泵
- 真空泵
- 離心泵
-
耐腐蝕泵
- 螺桿泵
-
化工泵
- 旋渦泵
- 自吸泵
- 多級泵
- 油泵
-
消防泵
-
控制柜
-
潛水泵
- 磁力泵
-
轉子泵
-
消防(生活)供水設備
- 管道泵
-
其他泵系列
-
氣動隔膜泵、潛水排污泵、...
- 減壓閥
-
排污閥
- 電磁閥
- 球閥
- 排氣閥
- 過濾器
- 蝶閥
- 呼吸閥、阻火器系列
- 疏水閥
- 截止閥
-
水利控制閥
-
電磁閥中央空調自動控制系...
- 儀表閥/針形閥
- 閘閥
- 隔膜閥
- 柱塞閥
-
管夾閥
- 止回閥
- 旋塞閥
- **閥
-
排泥閥
- 調節閥
- 電站閥門
- 石油/天然氣閥門
-
衛生級閥門系列
- 平衡閥
- 氨氣閥/氧氣閥門
- 防腐閥門
- 黃銅閥門
- 外國標準
-
視鏡系列
-
污水處理
-
液位計
- 密封產品
- 消防專用閥門
-
往復泵
-
真空滲漏補漏設備
-
其他閥門
產品詳情
簡單介紹:
Z40H美標彈性閘閥永嘉縣英科泵閥制造有限公司是一家專業制造、銷售、開發各種電磁閥,排氣閥,針型閥,減壓閥,過濾器,球閥,不銹鋼閥門,隔膜閥,排污閥,水力控制閥,阻火器,呼吸閥,疏水閥排泥閥,電動閥,水用電磁閥,Y型過濾器,廣式球閥,蒸汽減壓閥,不銹鋼電磁閥等系列閥門的專業廠家。
詳情介紹:
Z40H美標彈性閘閥
Z40H-150Lb Z41H-150Lb Z40Y-150Lb Z41Y-150Lb Z40T-150Lb Z41T-150Lb Z40W-150Lb Z41W-150Lb
Z40H-300Lb Z41H-300Lb Z40Y-300Lb Z41Y-300Lb Z40T-300Lb Z41T-300Lb Z40W-300Lb Z41W-300Lb
Z40H-600Lb Z41H-600Lb Z40Y-600Lb Z41Y-600Lb Z40T-600Lb Z41T-600Lb Z40W-600Lb Z41W-600Lb 應用規范APPLICATION NORM Z40H Z41H Z40Y Z41Y Z40T Z41T Z40W Z41W
- 設計制造按GB12237-89
- 結構長度按GB12221-89
- 法蘭尺寸按JB/T79-94
- 閥門檢查和試驗按API SID.598x
Z40H美標彈性閘閥
Z40H美標彈性閘閥尺寸參數 150Lb外形及連接尺寸
公稱通徑 | 單位 | L | D | T | G | C | n-Φd | W | H | |
in | mm | |||||||||
1/2" | 15 | mm | 108 | 89 | 12 | 35 | 60.5 | 4-15 | 90 | 188 |
in | 4.25 | 3.5 | 0.47 | 1.38 | 2.38 | 4-0.59 | 3.54 | 7.40 | ||
3/4" | 20 | mm | 117 | 98 | 12 | 43 | 70 | 4-15 | 90 | 202 |
in | 4.61 | 3.86 | 0.47 | 1.69 | 2.76 | 4-0.59 | 3.54 | 7.95 | ||
1" | 25 | mm | 127 | 108 | 12 | 51 | 79.5 | 4-15 | 100 | 225 |
in | 5 | 4.25 | 0.47 | 2 | 3.13 | 4-0.59 | 4 | 8.86 | ||
11/2" | 40 | mm | 165 | 127 | 14.3 | 73 | 98.5 | 4-16 | 200 | 362 |
in | 6.5 | 5 | 0.56 | 2.88 | 3.88 | 4-0.62 | 8 | 14.25 | ||
2" | 50 | mm | 178 | 152 | 15.9 | 92 | 120.5 | 4-19 | 200 | 409 |
in | 7 | 6 | 0.625 | 3.62 | 4.75 | 4-0.75 | 8 | 16.1 | ||
21/2" | 65 | mm | 190 | 178 | 17.5 | 105 | 139.5 | 4-19 | 250 | 500 |
in | 7.5 | 7 | 0.69 | 4.12 | 5.5 | 4-0.75 | 10 | 19.68 | ||
3" | 80 | mm | 203 | 190 | 19.1 | 127 | 152.5 | 4-19 | 250 | 570 |
in | 8 | 7.5 | 0.75 | 5 | 6 | 4-0.75 | 10 | 22.58 | ||
4" | 100 | mm | 229 | 229 | 23.9 | 157 | 190.5 | 8-19 | 250 | 590 |
in | 9 | 9 | 0.94 | 6.19 | 7.5 | 8-0.75 | 10 | 23.6 | ||
6" | 150 | mm | 267 | 279 | 25.4 | 216 | 241.5 | 8-22 | 300 | 630 |
in | 10.50 | 11 | 1 | 8.5 | 9.5 | 8-0.88 | 12 | 24.8 | ||
8" | 200 | mm | 292 | 343 | 28.5 | 270 | 298.5 | 8-22 | 350 | 960 |
in | 11.5 | 13.50 | 1.12 | 10.62 | 11.75 | 8-0.88 | 13.88 | 37.8 | ||
10" | 250 | mm | 330 | 406 | 30.2 | 324 | 362 | 12-25 | 400 | 1158 |
in | 13 | 16 | 1198 | 12.75 | 14.75 | 12-1 | 15.7 | 45.6 | ||
12" | 300 | mm | 356 | 483 | 31.8 | 381 | 432 | 12-25 | 450 | 1378 |
in | 14 | 19 | 1.25 | 15 | 17 | 12-1 | 17.7 | 54.3 | ||
14" | 350 | mm | 381 | 533 | 35 | 413 | 476 | 12-29 | 500 | 1543 |
in | 15 | 21 | 1.38 | 16.25 | 18.75 | 12-1.2 | 19.7 | 60.75 | ||
16" | 400 | mm | 406 | 597 | 36.6 | 470 | 539.5 | 16-29 | 600 | 1738 |
in | 16 | 23.5 | 1.44 | 18.5 | 21.25 | 16-1.12 | 23.6 | 68.4 |
【溫州Z40H美標彈性閘閥】【Z40H美標彈性閘閥應用】【Z40H美標彈性閘閥技術參數】【英科牌Z40H美標彈性閘閥】【Z40H美標彈性閘閥性能】【Z40H美標彈性閘閥維護】【Z40H美標彈性閘閥原理】【Z40H美標彈性閘閥價格】
300Lb外形尺寸和連接尺寸公稱通徑NPS | 單位 | L | D | T | G | C | n-Φd | W | H | |
in | mm | |||||||||
1/2" | 15 | mm | 140 | 95 | 15 | 35 | 66.5 | 4-15 | 100 | 201 |
in | 5.51 | 3.74 | 0.59 | 1.38 | 2.62 | 4-0.59 | 4 | 7.91 | ||
3/4" | 20 | mm | 152 | 117 | 16 | 43 | 82.5 | 4-19 | 100 | 212 |
in | 5.98 | 4.61 | 0.62 | 1.69 | 3.25 | 4-0.75 | 4 | 8.35 | ||
1" | 25 | mm | 165 | 124 | 18 | 51 | 89 | 4-19 | 140 | 237 |
in | 6.5 | 4.9 | 0.71 | 2 | 3.5 | 4-0.75 | 5.51 | 9.33 | ||
11/2" | 40 | mm | 190 | 156 | 20.7 | 73 | 114.5 | 4-22 | 200 | 407 |
in | 7.5 | 6.12 | 0.81 | 2.87 | 4.51 | 4-0.88 | 80 | 16.02 | ||
2" | 50 | mm | 216 | 165 | 22.3 | 92 | 127 | 8-19 | 200 | 424 |
in | 8.5 | 6.5 | 0.88 | 3.62 | 5 | 8-0.75 | 8 | 16.7 | ||
21/2" | 65 | mm | 241 | 190 | 25.4 | 105 | 149 | 8-22 | 250 | 265 |
in | 9.5 | 7.5 | 1 | 4.12 | 5.87 | 8-0.88 | 10 | 18.31 | ||
3" | 80 | mm | 283 | 210 | 28.5 | 127 | 168.5 | 8-22 | 250 | 535 |
in | 11.125 | 8.25 | 1012 | 5 | 6.62 | 8-0.88 | 10 | 21 | ||
4" | 100 | mm | 305 | 254 | 31.8 | 157 | 200 | 8-22 | 250 | 615 |
in | 12 | 10 | 1.25 | 6.19 | 7.88 | 8-0.88 | 10 | 24.2 | ||
6" | 150 | mm | 4.3 | 318 | 36.6 | 216 | 270 | 12-22 | 350 | 795 |
in | 15.875 | 12.5 | 1.44 | 8.5 | 10.62 | 12-0.88 | 14 | 31.3 | ||
8" | 200 | mm | 419 | 381 | 41.3 | 270 | 330 | 12-25 | 400 | 1012 |
in | 16.5 | 15 | 16.2 | 10.62 | 13.00 | 12-1 | 15.7 | 39.3 | ||
10" | 250 | mm | 457 | 444 | 47.7 | 324 | 387.5 | 16-29 | 450 | 1231 |
in | 18 | 17.50 | 1.88 | 12.75 | 15.25 | 16-1.12 | 17.7 | 48.5 |
600Lb外形尺寸和連接尺寸
公稱通徑NPS | 單位 | L | D | T | G | C | n-Φd | W | H | |
in | mm | |||||||||
2" | 15 | mm | 292 | 165 | 25.4 | 92 | 127 | 8-19 | 250 | 458 |
in | 11.5 | 6.5 | 1 | 3.62 | 5 | 8-0.75 | 10 | 18 | ||
21/2" | 20 | mm | 330 | 190 | 28.6 | 105 | 149 | 8-22 | 250 | 485 |
in | 13 | 7.48 | 1.13 | 4.12 | 5.87 | 8-0.88 | 10 | 10.09 | ||
3" | 25 | mm | 356 | 210 | 31.8 | 127 | 168 | 8-22 | 250 | 570 |
in | 14 | 8.25 | 1.25 | 5 | 6.62 | 8-0.88 | 10 | 22.58 | ||
4" | 40 | mm | 432 | 273 | 38.1 | 157 | 216 | 8-25 | 350 | 690 |
in | 17 | 10.75 | 1.5 | 6.19 | 8.5 | 8-1 | 14 | 27.2 | ||
6" | 50 | mm | 559 | 356 | 47.7 | 216 | 292 | 12-29 | 450 | 910 |
in | 22 | 14 | 1.88 | 8.5 | 11.50 | 12-1.12 | 18 | 35.8 | ||
8" | 65 | mm | 660 | 419 | 55.6 | 270 | 349 | 12-32 | 500 | 1064 |
in | 26 | 16.5 | 2.19 | 10.62 | 13.75 | 12-1.25 | 17.7 | 41.9 |
【Z44X/RRHX明桿彈性座封閘閥】【Z45X/RVHX暗桿彈性座封閘閥】【Z43H/X鑄鋼平板閘閥】【PZ41H/X排渣閘閥】【Z40WAPI低溫法蘭閘閥】【Z540H/Y鑄鋼傘齒輪驅動閘閥】【BZ41Y保溫閘閥】【DS/Z44H鑄鋼水封閘閥】【DS/Z64H鑄鋼水封閘閥】【NKZ41H真空隔離閘閥】【DKZ61H真空閘閥】【PZ43W刀型閘閥】【Z41W不銹鋼閘閥】【Z41W美標閘閥】【Z641F氣動閘閥】【Z61Y焊接式閘閥】【Z941W電動閘閥】【Z41H法蘭閘閥】【Z11H絲口閘閥】【閘閥】
廠家主要生產美標閥門:美標鋼制截止閥,美標截止閥,美式蝶閥,美標止回閥,美標旋塞閥,美標閘閥,美標球閥,美標手動閘閥,美標手動截止閥,美標對夾式止回閥,美標絲口截止閥,電磁閥:防爆電磁閥,法蘭電磁閥,電磁真空閥,螺紋電磁閥,電子除垢儀;減壓閥:法蘭減壓閥,螺紋減壓閥,過濾器,球閥:軌道球閥,螺紋連接球閥,法蘭連接球閥,一片式球閥,二片式球閥,三片式球閥,對焊承插球閥,廣式球閥,三通球閥,排氣閥:復合排氣閥,微量排氣閥,立式自動排氣閥,單口排氣閥,雙口排氣閥,排空閥,針型閥,不銹鋼閥門,排污閥,刀型閘閥,鍛鋼閥門,柱塞閥,氣動閥門,真空閥,柱塞閥,蝶閥,隔膜閥,襯膠閥門,襯氟閥門,漿液閥,呼吸閥,阻火器,水力控制閥,疏水閥,閘閥,截止閥,止回閥,氧氣閥,視鏡 氨氣閥,排泥閥,排泥閥,旋塞閥,平衡閥,調節閥,管夾閥 氣動閥門,真空閥,
技術為本,追求**的服務,正直誠信,英科泵閥與您攜手共創美好明天
主要性能范圍
類別 Type |
MPA | PSL |
適用溫度 WORKING-TE MPRATURE |
適用價質 AVIALABLEMEDIA |
強度試驗 Shell Test |
3.0 | 450 | ≤200℃ | NITRIC ACID |
硝酸類 | ||||
ACETIC ACID | ||||
高壓密封試驗(水) Sealing test(water) |
2.2 | 314 | 醋酸類 | |
NITRIC ACID | ||||
低壓密封試驗(空氣) Sealing test(AIR) |
5~7巴(Bar) | 硝酸類 | ||
ACETIC ACID | ||||
醋酸類 |
零件名稱ltem | CF8系列 | CF3系列 | CF8M系列 | CF3M系列 | WCB系列 |
閥體/閥蓋BODY/CAP | CF8 | CF3 | CF8M | CF3M | WCB |
閘板Wedge | CF8 | CF3 | CF8M | CF3M | WCB |
閥桿Stem | F304 | F304L | F316 | F316L | 1CR13 |
填料Packing | PTFE紡織 | PTFE編織 | PTFE編織 | PTFE編織 | 石墨 Graphite |
墊片GASKET | PTFE+304 | PTFE+304L | PTFE+316 | PTFE+316L |
石墨+304 Graphite+304 |
壓蓋GLAND FLANGE | CF8 | CF3 | CF8M | CF3M | WCB |
填料壓環STUFFING RING | 304 | 304L | 316 | 316L | 1CR13 |
螺栓BOLT | A193-B8 | A193-B8 | A193-B8M | A193-D8M | 35CrMoA |
螺母NUT | A193-8M | A194-8M | A194-8M | A194-8M | 45 |
在線留言